$575,000

930 Doe Valley Road is a $575,000, 2,112 square foot, 2 bedroom, 2.0 bath home on a 20.00 acre lot located in Guffey, CO.
This property looks just like your mountain dream!!! Gorgeous and spacious log home with vaulted ceilings. Many new or almost new upgrades. Absolutely nothing is out of place! The kitchen has recently been updated with top of the line appliances & corian countertops! 50-year roof, freshly stained exterior! Exceptional landscaping with stone lined pathways to the 20'x30' greenhouse & the "cook shack"! Covered porch and open decks! 2 Car oversized attached garage. The property is completely fenced & ready for your critters!
Above Grade Sqft | 2,112 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Microwave Oven Refrigerator Washer Down Draft Stove Gas cooktop Oven |
Interior Features | Bed-Master Main Level Main Floor Laundry Gas Dryer Hookup |
Fireplace Types | Free-Standing Wood One Wood Stove Insert Main |
Cooling Types | Ceiling Fan |
Heating Types | Forced Air Solar (Passive) Propane Wood |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Work Area Oversized Garage Attached See Prop Desc Remarks |
Exterior Features | Fenced Fully Shop View Greenhouse Level Lot Up Slope Wooded Storage Barn/Shed Varies per Unit Electricity on Site Telephone Available Rural See Prop Desc Remarks See Prop Desc Remarks Meadow Propane |
Views | Mountain View View of Rock Formations |
Roof | Comp Shingle |
Construction Types | Frame Log Cedar |
Water Source | Well |
Property Type | Residential |
Style Characteristics | stylechar528 |
Year Built | 1990 |
Taxes | $1,022.00 |
County | park |
School District | park |
Neighborhood | Four Mile 2600 |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.