$307,900

9939 Thunderbolt Trail is a $307,900, 1,701 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Colorado Springs, CO.
Above Grade Sqft | 1,701 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator |
Interior Features | Bed-Master Main Level Washer/Dryer Hookups Gas Dryer Hookup |
Fireplace Types | None |
Cooling Types | Air Conditioning-Central |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Level Lot Electricity on Site Natural Gas |
Construction Types | Other Timber Frame |
Water Source | Public |
Seller Type | Builder Owned |
Property Type | Residential |
Style Characteristics | stylechar511 |
Year Built | 2018 |
Taxes | $0.00 |
County | el paso |
School District | widefield |
Neighborhood | The Meadows At Lorson Ranch |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.